Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
18k Gold | ₹ 4720 | - | - | ₹ 223,728 | - | ₹ 223,728 |
Gross Weight | - | 47.400 g | - | - | - | - |
Net Weight | - | 47.400 g | 0.000 g | - | - | - |
Making Charges (Percent) | 26 % | - | - | ₹ 58,169 | - | ₹58,169 | Sub Total | - | - | ₹ 281,897 | - | ₹ 281,897 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 281,897 |
GST | - | - | - | @ 3 % | - | ₹ 8,457 |
Grand Total | - | - | - | - | ₹
290,354
(MRP Incl. of all taxes) |