| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14115 | - | - | ₹ 70,716 | - | ₹ 70,716 |
| Gross Weight | - | 5.010 g | - | - | - | - |
| Net Weight | - | 5.010 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 18 % | - | - | ₹ 12,729 | - | ₹12,729 | Sub Total | - | - | ₹ 83,445 | - | ₹ 83,445 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 83,445 |
| GST | - | - | - | @ 3 % | - | ₹ 2,503 |
| Grand Total | - | - | - | - | ₹
85,948
(MRP Incl. of all taxes) |