| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14155 | - | - | ₹ 1,427,532 | - | ₹ 1,427,532 |
| Gross Weight | - | 100.850 g | - | - | - | - |
| Net Weight | - | 100.850 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 228,405 | - | ₹228,405 | Sub Total | - | - | ₹ 1,655,937 | - | ₹ 1,655,937 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 1,655,937 |
| GST | - | - | - | @ 3 % | - | ₹ 49,678 |
| Grand Total | - | - | - | - | ₹
1,705,615
(MRP Incl. of all taxes) |