| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 13900 | - | - | ₹ 136,915 | - | ₹ 136,915 |
| Gross Weight | - | 9.850 g | - | - | - | - |
| Net Weight | - | 9.850 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 21,906 | - | ₹21,906 | Sub Total | - | - | ₹ 158,821 | - | ₹ 158,821 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 158,821 |
| GST | - | - | - | @ 3 % | - | ₹ 4,765 |
| Grand Total | - | - | - | - | ₹
163,586
(MRP Incl. of all taxes) |