| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14660 | - | - | ₹ 219,314 | - | ₹ 219,314 |
| Gross Weight | - | 14.960 g | - | - | - | - |
| Net Weight | - | 14.960 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 14 % | - | - | ₹ 30,704 | - | ₹30,704 | Sub Total | - | - | ₹ 250,018 | - | ₹ 250,018 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 250,018 |
| GST | - | - | - | @ 3 % | - | ₹ 7,501 |
| Grand Total | - | - | - | - | ₹
257,518
(MRP Incl. of all taxes) |