| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14860 | - | - | ₹ 69,099 | - | ₹ 69,099 |
| Gross Weight | - | 4.650 g | - | - | - | - |
| Net Weight | - | 4.650 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 11,056 | - | ₹11,056 | Sub Total | - | - | ₹ 80,155 | - | ₹ 80,155 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 80,155 |
| GST | - | - | - | @ 3 % | - | ₹ 2,405 |
| Grand Total | - | - | - | - | ₹
82,559
(MRP Incl. of all taxes) |