| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14240 | - | - | ₹ 583,555 | - | ₹ 583,555 |
| Gross Weight | - | 40.980 g | - | - | - | - |
| Net Weight | - | 40.980 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 93,369 | - | ₹93,369 | Sub Total | - | - | ₹ 676,924 | - | ₹ 676,924 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 676,924 |
| GST | - | - | - | @ 3 % | - | ₹ 20,308 |
| Grand Total | - | - | - | - | ₹
697,232
(MRP Incl. of all taxes) |