Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 10620 | - | - | ₹ 40,144 | - | ₹ 40,144 |
Gross Weight | - | 3.780 g | - | - | - | - |
Net Weight | - | 3.780 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 6,423 | - | ₹6,423 | Sub Total | - | - | ₹ 46,567 | - | ₹ 46,567 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 46,567 |
GST | - | - | - | @ 3 % | - | ₹ 1,397 |
Grand Total | - | - | - | - | ₹
47,964
(MRP Incl. of all taxes) |