| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14110 | - | - | ₹ 370,388 | - | ₹ 370,388 |
| Gross Weight | - | 26.250 g | - | - | - | - |
| Net Weight | - | 26.250 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 59,262 | - | ₹59,262 | Sub Total | - | - | ₹ 429,650 | - | ₹ 429,650 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 429,650 |
| GST | - | - | - | @ 3 % | - | ₹ 12,889 |
| Grand Total | - | - | - | - | ₹
442,539
(MRP Incl. of all taxes) |