Hira Panna Antique Silver Payal for Women & Girls
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 228 | - | - | ₹ 42,636 | - | ₹ 42,636 |
| Gross Weight | - | 187.000 g | - | - | - | - |
| Net Weight | - | 187.000 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹150 | - | - | ₹ 28,050 | - | ₹28,050 | Sub Total | - | - | ₹ 70,686 | - | ₹ 70,686 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 70,686 |
| GST | - | - | - | @ 3 % | - | ₹ 2,121 |
| Grand Total | - | - | - | - | ₹
72,807
(MRP Incl. of all taxes) |