| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 13900 | - | - | ₹ 162,074 | - | ₹ 162,074 |
| Gross Weight | - | 11.660 g | - | - | - | - |
| Net Weight | - | 11.660 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 20 % | - | - | ₹ 32,415 | - | ₹32,415 | Sub Total | - | - | ₹ 194,489 | - | ₹ 194,489 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 194,489 |
| GST | - | - | - | @ 3 % | - | ₹ 5,835 |
| Grand Total | - | - | - | - | ₹
200,323
(MRP Incl. of all taxes) |