Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 149 | - | - | ₹ 4,470 | - | ₹ 4,470 |
Gross Weight | - | 30.000 g | - | - | - | - |
Net Weight | - | 30.000 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹200 | - | - | ₹ 6,000 | - | ₹6,000 | Sub Total | - | - | ₹ 10,470 | - | ₹ 10,470 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 10,470 |
GST | - | - | - | @ 3 % | - | ₹ 314 |
Grand Total | - | - | - | - | ₹
10,784
(MRP Incl. of all taxes) |