Hira Panna Silver Daliya
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 232 | - | - | ₹ 85,144 | - | ₹ 85,144 |
| Gross Weight | - | 367.000 g | - | - | - | - |
| Net Weight | - | 367.000 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹50 | - | - | ₹ 18,350 | - | ₹18,350 | Sub Total | - | - | ₹ 103,494 | - | ₹ 103,494 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 103,494 |
| GST | - | - | - | @ 3 % | - | ₹ 3,105 |
| Grand Total | - | - | - | - | ₹
106,599
(MRP Incl. of all taxes) |