Weight: 154.000 g
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 289 | - | - | ₹ 44,506 | - | ₹ 44,506 |
| Gross Weight | - | 154.000 g | - | - | - | - |
| Net Weight | - | 154.000 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹50 | - | - | ₹ 7,700 | - | ₹7,700 | Sub Total | - | - | ₹ 52,206 | - | ₹ 52,206 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 52,206 |
| GST | - | - | - | @ 3 % | - | ₹ 1,566 |
| Grand Total | - | - | - | - | ₹
53,772
(MRP Incl. of all taxes) |