Weight: 154.000 g
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 254 | - | - | ₹ 39,116 | - | ₹ 39,116 |
| Gross Weight | - | 154.000 g | - | - | - | - |
| Net Weight | - | 154.000 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹50 | - | - | ₹ 7,700 | - | ₹7,700 | Sub Total | - | - | ₹ 46,816 | - | ₹ 46,816 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 46,816 |
| GST | - | - | - | @ 3 % | - | ₹ 1,404 |
| Grand Total | - | - | - | - | ₹
48,220
(MRP Incl. of all taxes) |