Payal
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 156 | - | - | ₹ 25,740 | - | ₹ 25,740 |
| Gross Weight | - | 165.000 g | - | - | - | - |
| Net Weight | - | 165.000 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹22 | - | - | ₹ 3,630 | - | ₹3,630 | Sub Total | - | - | ₹ 29,370 | - | ₹ 29,370 |
| Discount on Making Charges | - | - | - | 0 % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 29,370 |
| GST | - | - | - | @ 3 % | - | ₹ 881 |
| Grand Total | - | - | - | - | ₹
30,251
(MRP Incl. of all taxes) |