Payal
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 237 | - | - | ₹ 26,189 | - | ₹ 26,189 |
| Gross Weight | - | 110.500 g | - | - | - | - |
| Net Weight | - | 110.500 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹22 | - | - | ₹ 2,431 | - | ₹2,431 | Sub Total | - | - | ₹ 28,620 | - | ₹ 28,620 |
| Discount on Making Charges | - | - | - | 0 % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 28,620 |
| GST | - | - | - | @ 3 % | - | ₹ 859 |
| Grand Total | - | - | - | - | ₹
29,478
(MRP Incl. of all taxes) |