| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 115 | - | - | ₹ 12,708 | - | ₹ 12,708 |
| Gross Weight | - | 110.500 g | - | - | - | - |
| Net Weight | - | 110.500 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹10 | - | - | ₹ 1,105 | - | ₹1,105 | Sub Total | - | - | ₹ 13,813 | - | ₹ 13,813 |
| Discount on Making Charges | - | - | - | 0 % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 13,813 |
| GST | - | - | - | @ 3 % | - | ₹ 414 |
| Grand Total | - | - | - | - | ₹
14,227
(MRP Incl. of all taxes) |