Payal
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 239 | - | - | ₹ 77,436 | - | ₹ 77,436 |
| Gross Weight | - | 324.000 g | - | - | - | - |
| Net Weight | - | 324.000 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹22 | - | - | ₹ 7,128 | - | ₹7,128 | Sub Total | - | - | ₹ 84,564 | - | ₹ 84,564 |
| Discount on Making Charges | - | - | - | 0 % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 84,564 |
| GST | - | - | - | @ 3 % | - | ₹ 2,537 |
| Grand Total | - | - | - | - | ₹
87,101
(MRP Incl. of all taxes) |