Weight: 3.500 g
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 151 | - | - | ₹ 529 | - | ₹ 529 |
| Gross Weight | - | 3.500 g | - | - | - | - |
| Net Weight | - | 3.500 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹600 | - | - | ₹ 2,100 | - | ₹2,100 | Sub Total | - | - | ₹ 2,629 | - | ₹ 2,629 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 2,629 |
| GST | - | - | - | @ 3 % | - | ₹ 79 |
| Grand Total | - | - | - | - | ₹
2,707
(MRP Incl. of all taxes) |