| TRD GR |
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 13900 | - | - | ₹ 82,705 | - | ₹ 82,705 |
| Gross Weight | - | 5.950 g | - | - | - | - |
| Net Weight | - | 5.950 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 14 % | - | - | ₹ 11,579 | - | ₹11,579 | Sub Total | - | - | ₹ 94,284 | - | ₹ 94,284 |
| Discount on Making Charges | - | - | - | 0 % | ₹0 | |
| Flat Discount | - | - | - | ₹0 | ₹0 | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 94,284 |
| GST | - | - | - | @ 3 % | - | ₹ 2,829 |
| Grand Total | - | - | - | - | ₹
97,112
(MRP Incl. of all taxes) |