TRD GR |
Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7210 | - | - | ₹ 46,865 | - | ₹ 46,865 |
Gross Weight | - | 6.500 g | - | - | - | - |
Net Weight | - | 6.500 g | 0.000 g | - | - | - |
Making Charges (Percent) | 14 % | - | - | ₹ 6,561 | - | ₹6,561 | Sub Total | - | - | ₹ 53,426 | - | ₹ 53,426 |
Discount on Making Charges | - | - | - | 0 % | ₹0 | |
Flat Discount | - | - | - | ₹0 | ₹0 | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 53,426 |
GST | - | - | - | @ 3 % | - | ₹ 1,603 |
Grand Total | - | - | - | - | ₹
55,029
(MRP Incl. of all taxes) |