| TRD GR |
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14320 | - | - | ₹ 90,216 | - | ₹ 90,216 |
| Gross Weight | - | 6.300 g | - | - | - | - |
| Net Weight | - | 6.300 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 14 % | - | - | ₹ 12,630 | - | ₹12,630 | Sub Total | - | - | ₹ 102,846 | - | ₹ 102,846 |
| Discount on Making Charges | - | - | - | 0 % | ₹0 | |
| Flat Discount | - | - | - | ₹0 | ₹0 | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 102,846 |
| GST | - | - | - | @ 3 % | - | ₹ 3,085 |
| Grand Total | - | - | - | - | ₹
105,932
(MRP Incl. of all taxes) |