| TRD GR |
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14660 | - | - | ₹ 77,698 | - | ₹ 77,698 |
| Gross Weight | - | 5.300 g | - | - | - | - |
| Net Weight | - | 5.300 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 14 % | - | - | ₹ 10,878 | - | ₹10,878 | Sub Total | - | - | ₹ 88,576 | - | ₹ 88,576 |
| Discount on Making Charges | - | - | - | 0 % | ₹0 | |
| Flat Discount | - | - | - | ₹0 | ₹0 | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 88,576 |
| GST | - | - | - | @ 3 % | - | ₹ 2,657 |
| Grand Total | - | - | - | - | ₹
91,233
(MRP Incl. of all taxes) |