| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 18k Gold | ₹ 10450 | - | - | ₹ 17,013 | - | ₹ 17,013 |
| Gross Weight | - | 1.720 g | - | - | - | - |
| Diamond Detail 1 | ₹65000 | 0.28 ct | ₹ 18200 | - | ₹18200 | |
| Diamond Detail 2 | 55000 | 0.18 ct | ₹ 9900 | - | ₹9900 | |
| Net Weight | - | 1.628 g | 0.092 g | - | - | - |
| Making Charges (Fixed) | ₹5500 | - | - | ₹ 5,500 | - | ₹5,500 | Sub Total | - | - | ₹ 50,613 | - | ₹ 50,613 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 50,613 |
| GST | - | - | - | @ 3 % | - | ₹ 1,518 |
| Grand Total | - | - | - | - | ₹
52,131
(MRP Incl. of all taxes) |