Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 8760 | - | - | ₹ 94,608 | - | ₹ 94,608 |
Gross Weight | - | 10.800 g | - | - | - | - |
Net Weight | - | 10.800 g | 0.000 g | - | - | - |
Making Charges (Percent) | 18 % | - | - | ₹ 17,029 | - | ₹17,029 | Sub Total | - | - | ₹ 111,637 | - | ₹ 111,637 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 111,637 |
GST | - | - | - | @ 3 % | - | ₹ 3,349 |
Grand Total | - | - | - | - | ₹
114,987
(MRP Incl. of all taxes) |