Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 9150 | - | - | ₹ 285,938 | - | ₹ 285,938 |
Gross Weight | - | 31.250 g | - | - | - | - |
Net Weight | - | 31.250 g | 0.000 g | - | - | - |
Making Charges (Percent) | 18 % | - | - | ₹ 51,469 | - | ₹51,469 | Sub Total | - | - | ₹ 337,406 | - | ₹ 337,406 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 337,406 |
GST | - | - | - | @ 3 % | - | ₹ 10,122 |
Grand Total | - | - | - | - | ₹
347,528
(MRP Incl. of all taxes) |