| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 13900 | - | - | ₹ 417,000 | - | ₹ 417,000 |
| Gross Weight | - | 30.000 g | - | - | - | - |
| Net Weight | - | 30.000 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 20 % | - | - | ₹ 83,400 | - | ₹83,400 | Sub Total | - | - | ₹ 500,400 | - | ₹ 500,400 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 500,400 |
| GST | - | - | - | @ 3 % | - | ₹ 15,012 |
| Grand Total | - | - | - | - | ₹
515,412
(MRP Incl. of all taxes) |