| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14860 | - | - | ₹ 514,453 | - | ₹ 514,453 |
| Gross Weight | - | 34.620 g | - | - | - | - |
| Net Weight | - | 34.620 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 20 % | - | - | ₹ 102,891 | - | ₹102,891 | Sub Total | - | - | ₹ 617,344 | - | ₹ 617,344 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 617,344 |
| GST | - | - | - | @ 3 % | - | ₹ 18,520 |
| Grand Total | - | - | - | - | ₹
635,864
(MRP Incl. of all taxes) |