| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 11300 | - | - | ₹ 368,154 | - | ₹ 368,154 |
| Gross Weight | - | 32.580 g | - | - | - | - |
| Net Weight | - | 32.580 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 18 % | - | - | ₹ 66,268 | - | ₹66,268 | Sub Total | - | - | ₹ 434,422 | - | ₹ 434,422 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 434,422 |
| GST | - | - | - | @ 3 % | - | ₹ 13,033 |
| Grand Total | - | - | - | - | ₹
447,454
(MRP Incl. of all taxes) |