| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 12500 | - | - | ₹ 222,125 | - | ₹ 222,125 |
| Gross Weight | - | 17.770 g | - | - | - | - |
| Net Weight | - | 17.770 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 18 % | - | - | ₹ 39,983 | - | ₹39,983 | Sub Total | - | - | ₹ 262,108 | - | ₹ 262,108 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 262,108 |
| GST | - | - | - | @ 3 % | - | ₹ 7,863 |
| Grand Total | - | - | - | - | ₹
269,971
(MRP Incl. of all taxes) |