| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14110 | - | - | ₹ 177,222 | - | ₹ 177,222 |
| Gross Weight | - | 12.560 g | - | - | - | - |
| Net Weight | - | 12.560 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 18 % | - | - | ₹ 31,900 | - | ₹31,900 | Sub Total | - | - | ₹ 209,121 | - | ₹ 209,121 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 209,121 |
| GST | - | - | - | @ 3 % | - | ₹ 6,274 |
| Grand Total | - | - | - | - | ₹
215,395
(MRP Incl. of all taxes) |