| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 12500 | - | - | ₹ 129,875 | - | ₹ 129,875 |
| Gross Weight | - | 10.390 g | - | - | - | - |
| Net Weight | - | 10.390 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 18 % | - | - | ₹ 23,378 | - | ₹23,378 | Sub Total | - | - | ₹ 153,253 | - | ₹ 153,253 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 153,253 |
| GST | - | - | - | @ 3 % | - | ₹ 4,598 |
| Grand Total | - | - | - | - | ₹
157,850
(MRP Incl. of all taxes) |