| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 12500 | - | - | ₹ 197,125 | - | ₹ 197,125 |
| Gross Weight | - | 15.770 g | - | - | - | - |
| Net Weight | - | 15.770 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 18 % | - | - | ₹ 35,483 | - | ₹35,483 | Sub Total | - | - | ₹ 232,608 | - | ₹ 232,608 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 232,608 |
| GST | - | - | - | @ 3 % | - | ₹ 6,978 |
| Grand Total | - | - | - | - | ₹
239,586
(MRP Incl. of all taxes) |