| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 13950 | - | - | ₹ 261,005 | - | ₹ 261,005 |
| Gross Weight | - | 18.710 g | - | - | - | - |
| Net Weight | - | 18.710 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 18 % | - | - | ₹ 46,981 | - | ₹46,981 | Sub Total | - | - | ₹ 307,985 | - | ₹ 307,985 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 307,985 |
| GST | - | - | - | @ 3 % | - | ₹ 9,240 |
| Grand Total | - | - | - | - | ₹
317,225
(MRP Incl. of all taxes) |