Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 9250 | - | - | ₹ 111,925 | - | ₹ 111,925 |
Gross Weight | - | 12.100 g | - | - | - | - |
Net Weight | - | 12.100 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 17,908 | - | ₹17,908 | Sub Total | - | - | ₹ 129,833 | - | ₹ 129,833 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 129,833 |
GST | - | - | - | @ 3 % | - | ₹ 3,895 |
Grand Total | - | - | - | - | ₹
133,728
(MRP Incl. of all taxes) |