| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14100 | - | - | ₹ 321,480 | - | ₹ 321,480 |
| Gross Weight | - | 22.800 g | - | - | - | - |
| Net Weight | - | 22.800 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 51,437 | - | ₹51,437 | Sub Total | - | - | ₹ 372,917 | - | ₹ 372,917 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 372,917 |
| GST | - | - | - | @ 3 % | - | ₹ 11,188 |
| Grand Total | - | - | - | - | ₹
384,104
(MRP Incl. of all taxes) |