| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14015 | - | - | ₹ 197,331 | - | ₹ 197,331 |
| Gross Weight | - | 14.080 g | - | - | - | - |
| Net Weight | - | 14.080 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 31,573 | - | ₹31,573 | Sub Total | - | - | ₹ 228,904 | - | ₹ 228,904 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 228,904 |
| GST | - | - | - | @ 3 % | - | ₹ 6,867 |
| Grand Total | - | - | - | - | ₹
235,771
(MRP Incl. of all taxes) |