Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 10300 | - | - | ₹ 101,455 | - | ₹ 101,455 |
Gross Weight | - | 9.850 g | - | - | - | - |
Net Weight | - | 9.850 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 16,233 | - | ₹16,233 | Sub Total | - | - | ₹ 117,688 | - | ₹ 117,688 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 117,688 |
GST | - | - | - | @ 3 % | - | ₹ 3,531 |
Grand Total | - | - | - | - | ₹
121,218
(MRP Incl. of all taxes) |