| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 12350 | - | - | ₹ 121,648 | - | ₹ 121,648 |
| Gross Weight | - | 9.850 g | - | - | - | - |
| Net Weight | - | 9.850 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 19,464 | - | ₹19,464 | Sub Total | - | - | ₹ 141,111 | - | ₹ 141,111 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 141,111 |
| GST | - | - | - | @ 3 % | - | ₹ 4,233 |
| Grand Total | - | - | - | - | ₹
145,344
(MRP Incl. of all taxes) |