Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 9150 | - | - | ₹ 806,481 | - | ₹ 806,481 |
Gross Weight | - | 88.140 g | - | - | - | - |
Net Weight | - | 88.140 g | 0.000 g | - | - | - |
Making Charges (Percent) | 20 % | - | - | ₹ 161,296 | - | ₹161,296 | Sub Total | - | - | ₹ 967,777 | - | ₹ 967,777 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 967,777 |
GST | - | - | - | @ 3 % | - | ₹ 29,033 |
Grand Total | - | - | - | - | ₹
996,811
(MRP Incl. of all taxes) |