| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14300 | - | - | ₹ 287,573 | - | ₹ 287,573 |
| Gross Weight | - | 20.110 g | - | - | - | - |
| Net Weight | - | 20.110 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 20 % | - | - | ₹ 57,515 | - | ₹57,515 | Sub Total | - | - | ₹ 345,088 | - | ₹ 345,088 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 345,088 |
| GST | - | - | - | @ 3 % | - | ₹ 10,353 |
| Grand Total | - | - | - | - | ₹
355,440
(MRP Incl. of all taxes) |