| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14300 | - | - | ₹ 1,047,475 | - | ₹ 1,047,475 |
| Gross Weight | - | 73.250 g | - | - | - | - |
| Net Weight | - | 73.250 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 167,596 | - | ₹167,596 | Sub Total | - | - | ₹ 1,215,071 | - | ₹ 1,215,071 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 1,215,071 |
| GST | - | - | - | @ 3 % | - | ₹ 36,452 |
| Grand Total | - | - | - | - | ₹
1,251,523
(MRP Incl. of all taxes) |