| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14300 | - | - | ₹ 941,226 | - | ₹ 941,226 |
| Gross Weight | - | 65.820 g | - | - | - | - |
| Net Weight | - | 65.820 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 150,596 | - | ₹150,596 | Sub Total | - | - | ₹ 1,091,822 | - | ₹ 1,091,822 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 1,091,822 |
| GST | - | - | - | @ 3 % | - | ₹ 32,755 |
| Grand Total | - | - | - | - | ₹
1,124,577
(MRP Incl. of all taxes) |