| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 13250 | - | - | ₹ 672,570 | - | ₹ 672,570 |
| Gross Weight | - | 50.760 g | - | - | - | - |
| Net Weight | - | 50.760 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 107,611 | - | ₹107,611 | Sub Total | - | - | ₹ 780,181 | - | ₹ 780,181 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 780,181 |
| GST | - | - | - | @ 3 % | - | ₹ 23,405 |
| Grand Total | - | - | - | - | ₹
803,587
(MRP Incl. of all taxes) |