Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 9030 | - | - | ₹ 139,784 | - | ₹ 139,784 |
Gross Weight | - | 15.480 g | - | - | - | - |
Net Weight | - | 15.480 g | 0.000 g | - | - | - |
Making Charges (Percent) | 14 % | - | - | ₹ 19,570 | - | ₹19,570 | Sub Total | - | - | ₹ 159,354 | - | ₹ 159,354 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 159,354 |
GST | - | - | - | @ 3 % | - | ₹ 4,781 |
Grand Total | - | - | - | - | ₹
164,135
(MRP Incl. of all taxes) |