| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14860 | - | - | ₹ 104,317 | - | ₹ 104,317 |
| Gross Weight | - | 7.020 g | - | - | - | - |
| Net Weight | - | 7.020 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 16,691 | - | ₹16,691 | Sub Total | - | - | ₹ 121,008 | - | ₹ 121,008 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 121,008 |
| GST | - | - | - | @ 3 % | - | ₹ 3,630 |
| Grand Total | - | - | - | - | ₹
124,638
(MRP Incl. of all taxes) |