Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 9070 | - | - | ₹ 215,231 | - | ₹ 215,231 |
Gross Weight | - | 23.730 g | - | - | - | - |
Net Weight | - | 23.730 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 34,437 | - | ₹34,437 | Sub Total | - | - | ₹ 249,668 | - | ₹ 249,668 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 249,668 |
GST | - | - | - | @ 3 % | - | ₹ 7,490 |
Grand Total | - | - | - | - | ₹
257,158
(MRP Incl. of all taxes) |