| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 13685 | - | - | ₹ 399,191 | - | ₹ 399,191 |
| Gross Weight | - | 29.170 g | - | - | - | - |
| Net Weight | - | 29.170 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 20 % | - | - | ₹ 79,838 | - | ₹79,838 | Sub Total | - | - | ₹ 479,030 | - | ₹ 479,030 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 479,030 |
| GST | - | - | - | @ 3 % | - | ₹ 14,371 |
| Grand Total | - | - | - | - | ₹
493,401
(MRP Incl. of all taxes) |