| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14740 | - | - | ₹ 282,713 | - | ₹ 282,713 |
| Gross Weight | - | 19.180 g | - | - | - | - |
| Net Weight | - | 19.180 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 20 % | - | - | ₹ 56,543 | - | ₹56,543 | Sub Total | - | - | ₹ 339,256 | - | ₹ 339,256 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 339,256 |
| GST | - | - | - | @ 3 % | - | ₹ 10,178 |
| Grand Total | - | - | - | - | ₹
349,434
(MRP Incl. of all taxes) |