| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14740 | - | - | ₹ 465,342 | - | ₹ 465,342 |
| Gross Weight | - | 31.570 g | - | - | - | - |
| Net Weight | - | 31.570 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 20 % | - | - | ₹ 93,068 | - | ₹93,068 | Sub Total | - | - | ₹ 558,410 | - | ₹ 558,410 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 558,410 |
| GST | - | - | - | @ 3 % | - | ₹ 16,752 |
| Grand Total | - | - | - | - | ₹
575,162
(MRP Incl. of all taxes) |