Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7210 | - | - | ₹ 13,266 | - | ₹ 13,266 |
Gross Weight | - | 1.840 g | - | - | - | - |
Net Weight | - | 1.840 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 2,123 | - | ₹2,123 | Sub Total | - | - | ₹ 15,389 | - | ₹ 15,389 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 15,389 |
GST | - | - | - | @ 3 % | - | ₹ 462 |
Grand Total | - | - | - | - | ₹
15,851
(MRP Incl. of all taxes) |