| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 12420 | - | - | ₹ 22,853 | - | ₹ 22,853 |
| Gross Weight | - | 1.840 g | - | - | - | - |
| Net Weight | - | 1.840 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 3,656 | - | ₹3,656 | Sub Total | - | - | ₹ 26,509 | - | ₹ 26,509 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 26,509 |
| GST | - | - | - | @ 3 % | - | ₹ 795 |
| Grand Total | - | - | - | - | ₹
27,305
(MRP Incl. of all taxes) |