| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 11580 | - | - | ₹ 39,025 | - | ₹ 39,025 |
| Gross Weight | - | 3.370 g | - | - | - | - |
| Net Weight | - | 3.370 g | 0.000 g | - | - | - |
| Making Charges (Fixed) | ₹16 | - | - | ₹ 16 | - | ₹16 | Sub Total | - | - | ₹ 39,041 | - | ₹ 39,041 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 39,041 |
| GST | - | - | - | @ 3 % | - | ₹ 1,171 |
| Grand Total | - | - | - | - | ₹
40,212
(MRP Incl. of all taxes) |